Characteristics
Driver (Inch) | 3/4"(48T) |
Drecription | Industry Torque Wrench; Accuracy: ±3%; Ratchet Head: 48Teeth; Surface: Matte Finish; |
Accurate Torque Range | 100-600NM |
Accuracy | ±3% |
Primary Scale Range | Ft-lb |
Item_size(Length:mm) | 1000 |
Item_weight(g) | |
Batteries_included | None |
Batteries_required | None |
MOQ(set) | 500 |
Packaging And Delivery
Packaging Details | 1PC/Blow Model Case With Sticker |
Port | FOB NINGBO/SHANGHAI |
blow Case Material | PE |
Single Gross Weight(g) | |
Packing Quantity(set) | 2 |
Carton Size(cm) | 105.5*22*18 |
Net Weight(kg) | 13 |
Gross Weight(kg) | 14 |
Supply Ability
Supply Ability | 60000-80000 Pieces per Day |
Lead time
To be negotiated |
Customization
Customized packaging |
Characteristics
Driver (Inch) | 3/4"(48T) |
Drecription | Industry Torque Wrench; Accuracy: ±3%; Ratchet Head: 48Teeth; Surface: Matte Finish; |
Accurate Torque Range | 100-600NM |
Accuracy | ±3% |
Primary Scale Range | Ft-lb |
Item_size(Length:mm) | 1000 |
Item_weight(g) | |
Batteries_included | None |
Batteries_required | None |
MOQ(set) | 500 |
Packaging And Delivery
Packaging Details | 1PC/Blow Model Case With Sticker |
Port | FOB NINGBO/SHANGHAI |
blow Case Material | PE |
Single Gross Weight(g) | |
Packing Quantity(set) | 2 |
Carton Size(cm) | 105.5*22*18 |
Net Weight(kg) | 13 |
Gross Weight(kg) | 14 |
Supply Ability
Supply Ability | 60000-80000 Pieces per Day |
Lead time
To be negotiated |
Customization
Customized packaging |