Characteristics
| Driver (Inch) | 1/4"DR.Torque Wrench |
| Drecription | 1/4 Torque wrench; 1 pc: 1/4 100mm extension bar 16pcs 1/4 bit sockets: H2-2.5-3-4-5-6-8-10, T10-15-20-25-30, PH1-2-3,SL4 |
| Accurate Torque Range | 5-25NM |
| Accuracy | ±3% |
| Primary Scale Range | Ft-lb |
| Item_size(Length:mm) | 240 |
| Item_weight | |
| Batteries_included | None |
| Batteries_required | None |
| MOQ(set) | 500 |
Packaging And Delivery
| Packaging Details | 1PC/Blow Model Case With Sticker |
| Port | FOB NINGBO/SHANGHAI |
| Single Gross Weight(g) | 850 |
| Packing Quantity(set) | 10 |
| Carton Size(cm) | 41.5*27.5*12 |
| Net Weight(kg) | 8.5 |
| Gross Weight(kg) | 9 |
Supply Ability
| Supply Ability | 60000-80000 Pieces per Day |
Lead time
| To be negotiated |
Customization
| Customized packaging |
Characteristics
| Driver (Inch) | 1/4"DR.Torque Wrench |
| Drecription | 1/4 Torque wrench; 1 pc: 1/4 100mm extension bar 16pcs 1/4 bit sockets: H2-2.5-3-4-5-6-8-10, T10-15-20-25-30, PH1-2-3,SL4 |
| Accurate Torque Range | 5-25NM |
| Accuracy | ±3% |
| Primary Scale Range | Ft-lb |
| Item_size(Length:mm) | 240 |
| Item_weight | |
| Batteries_included | None |
| Batteries_required | None |
| MOQ(set) | 500 |
Packaging And Delivery
| Packaging Details | 1PC/Blow Model Case With Sticker |
| Port | FOB NINGBO/SHANGHAI |
| Single Gross Weight(g) | 850 |
| Packing Quantity(set) | 10 |
| Carton Size(cm) | 41.5*27.5*12 |
| Net Weight(kg) | 8.5 |
| Gross Weight(kg) | 9 |
Supply Ability
| Supply Ability | 60000-80000 Pieces per Day |
Lead time
| To be negotiated |
Customization
| Customized packaging |