Characteristics
Driver (Inch) | 1/4"DR.Torque Wrench:(72T) |
Drecription | Torque Screwdriver 20pcs 1/4 bit socket:H1.5-2-2.5-3-4-5-6-8-10,T6-7-8-9-10-15-20-25-30 1pc: 1/4 coupler 1pc: 1/4 quick release coupler, 1pc: plastic adjustable wrench |
Accurate Torque Range | 1-6NM |
Accuracy | ±6% |
Primary Scale Range | Ft-lb |
Item_size(Length:mm) | 180 |
Item_weight | |
Batteries_included | None |
Batteries_required | None |
MOQ(set) | 500 |
Packaging And Delivery
Packaging Details | 1PC/Blow Model Case With Sticker |
Port | FOB NINGBO/SHANGHAI |
Single Gross Weight(g) | 700 |
Packing Quantity(set) | 20 |
Carton Size(cm) | 53.5*17.5*12.5 |
Net Weight(kg) | 14 |
Gross Weight(kg) | 14.5 |
Supply Ability
Supply Ability | 60000-80000 Pieces per Day |
Lead time
To be negotiated |
Customization
Customized packaging |
Characteristics
Driver (Inch) | 1/4"DR.Torque Wrench:(72T) |
Drecription | Torque Screwdriver 20pcs 1/4 bit socket:H1.5-2-2.5-3-4-5-6-8-10,T6-7-8-9-10-15-20-25-30 1pc: 1/4 coupler 1pc: 1/4 quick release coupler, 1pc: plastic adjustable wrench |
Accurate Torque Range | 1-6NM |
Accuracy | ±6% |
Primary Scale Range | Ft-lb |
Item_size(Length:mm) | 180 |
Item_weight | |
Batteries_included | None |
Batteries_required | None |
MOQ(set) | 500 |
Packaging And Delivery
Packaging Details | 1PC/Blow Model Case With Sticker |
Port | FOB NINGBO/SHANGHAI |
Single Gross Weight(g) | 700 |
Packing Quantity(set) | 20 |
Carton Size(cm) | 53.5*17.5*12.5 |
Net Weight(kg) | 14 |
Gross Weight(kg) | 14.5 |
Supply Ability
Supply Ability | 60000-80000 Pieces per Day |
Lead time
To be negotiated |
Customization
Customized packaging |